Early detection is key to successful treatment and prevention is better than cure.
Cancer Marker | Brief Description |
---|---|
CEA | CEA (carcinoembryonic antigen) is a protein found in the tissues of a developing baby. CEA levels normally become very low or disappear after birth. Healthy adults should have very little or no CEA in their bodies. A CEA test is used to monitor the treatment of people with colon cancer. However, CEA can be falsely elevated in smokers. Having an elevated CEA does not mean you have cancer but you may require a colonoscopy for further investigation. |
AFP | AFP (alpha-fetoprotein) is a protein made in the liver of a developing baby. AFP levels are usually high when a baby is born, but fall to very low levels by the age of 1. Healthy adults should have very low levels of AFP. High levels of AFP can be a sign of liver cancer or cancer of the ovaries or testicles, as well as noncancerous liver diseases such as cirrhosis and hepatitis. |
CA19-9 | This test measures the amount of a protein called CA19-9 (cancer antigen 19-9) in the blood. CA19-9 is a type of tumour marker. Healthy people can have small amounts of CA19-9 in their blood. High levels of CA19-9 are often a sign of pancreatic cancer. But high levels of CA19-9 can mean different things, the test is not used by itself to screen for or diagnose cancer. It can help monitor the progress of your cancer and the effectiveness of cancer treatment. |
EBV | EBV is a kind of herpes virus, found everywhere spreading between humans through saliva and it is common in people diagnosed with nasopharyngeal cancer (NPC). It grows in a āhiddenā area at the back of the nose called the nasopharynx and it is therefore not easy to detect.Ā NPC begins when cells in this area start to grow out of control. Exposure to EBV can increase the risk of developing NPC. |
CA-125 | A CA-125 blood test is most often done on women already diagnosed with ovarian cancer. It can help find out if cancer treatment is working, or if your cancer has come back after you have finished treatment. CA-125 levels are high in many women with ovarian cancer. High CA-125 levels can be a sign of other conditions besides ovarian cancer. If you are not being treated for ovarian cancer and your results show high CA-125 levels, it can be a sign of cancer. But it may also be a sign of a noncancerous condition, such as adenomyosis, benign ovarian tumours and endometriosis. |
CA15-3 | CA15-3 is a tumour marker used to check how breast cancer treatment is working and look for cancer that has come back, or recurred, after treatment. CA15-3 is not measured for early stage breast cancer because the levels of this protein are rarely higher than normal at this stage. The levels are the highest when breast cancer has spread to the bones, the liver or both. If the level of CA15-3 goes down or returns to normal, it may mean that treatment is working. If levels increase over time, it may mean that the cancer is not responding well to treatment, is still growing or is coming back (recurring). However, the gold standard for breast cancer screening is still a routine mammogram. |
PSA | Prostate-specific antigen (PSA) is a protein made by cells in the prostate gland (both normal cells and cancer cells). PSA is mostly found in semen, but a small amount is also found in blood. |
Terms & Conditions
- Redemption period: 3 months from the purchase date.
- Recommended for all men and women aged 18 and above.
- ClickĀ here for the redemption steps.
- Official receipt will be issued upon completion of screening.
Please contact us for further advice.